Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Core i7 10700F |
GPU | RTX 3070 8GB GPU Used |
RAM | Corsair LPX 16GB DDR4 3200Mhz |
Storage | 1TB NVME SSD |
Motherboard | B550m Motherboard |
Graphics Card
Brand | – |
Model | RTX 3070 8GB GPU Used |
Chipset Manufacturer | Nvidia |
Video Memory | 8 |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | ATX |
Color | Black |
Fans Included | 3 |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 1TB |
Write Speed | 1550MB/s (May Vary) |
Read Speed | 850MB/s (May Vary) |
Reviews
There are no reviews yet.