Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Ryzen 9 5900X |
GPU | RTX 3080 12GB GPU |
RAM | Corsair LPX 32GB DDR4 3600Mhz |
Storage | 1TB NVME GEN4 |
Motherboard | B550M Motherboard |
Graphics Card
Brand | – |
Model | RTX 3080 12GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 12GB |
Casing
Brand | Lian Li |
Model | Lancool 3 Case |
Motherboard | ATX |
Color | Black/White |
Fans Included | 3 |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 1TB |
Write Speed | 3550MB/s (May Vary) |
Read Speed | 1850MB/s (May Vary) |
Reviews
There are no reviews yet.