Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Core i7 10700F |
GPU | NVIDIA RTX 3060 12GB GPU |
RAM | Corsair LPX 16GB DDR4 3600Mhz |
Storage | 500GB NVME SSD + 1TB HDD |
Motherboard | B560m Motherboard |
Graphics Card
Brand | – |
Model | RTX 3060 12GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 12GB GDDR6X |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | ATX |
Color | Black |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 500GB |
Write Speed | 3550MB/s (May Vary) |
Read Speed | 1750MB/s (May Vary) |
Reviews
There are no reviews yet.