Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Ryzen 5 5600X Tray |
GPU | NVIDIA RTX 3060 12GB GPU |
RAM | 16 DDR4 3200Mhz RAM |
Storage | 256GB NVME + 1TB HDD |
Motherboard | B550m Motherboard |
Graphics Card
Brand | – |
Model | RTX 3060 12GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 12GB GDDR6x |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | ATX |
Color | White |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 256GB |
Write Speed | 1550MB/s (May Vary) |
Read Speed | 750MB/s (May Vary) |
Reviews
There are no reviews yet.