Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Core i7 12700KF |
GPU | RTX 3060 12GB GPU |
RAM | Corsair LPX 16GB DDR4 3200Mhz |
Storage | 500GB NVME |
Motherboard | Z690 Motherboard |
Graphics Card
Brand | – |
Model | RTX 3060 12GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 12GB |
Casing
Brand | Thunder |
Model | Thor Case |
Motherboard | ATX |
Color | Black |
Fans Included | 3 |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 500GB |
Write Speed | 1550MB/s (May Vary) |
Read Speed | 850MB/s (May Vary) |
Reviews
There are no reviews yet.