Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Core i9 12900K |
GPU | RTX 3070 Ti 8GB GPU |
RAM | 32GB 5200Mhz DDR5 |
Storage | 1TB NVME GEN4 |
Motherboard | Z690 Motherboard DDR5 |
Graphics Card
Brand | – |
Model | RTX 3070 Ti 8GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 8GB |
Casing
Brand | AA Tigers |
Model | Trion Case |
Motherboard | ATX |
Color | Black/White |
Fans Included | 9 |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 1TB |
Write Speed | 3550MB/s (May Vary) |
Read Speed | 1850MB/s (May Vary) |
Reviews
There are no reviews yet.