Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Ryzen 5 3600 Tray |
GPU | NVIDIA RTX 3050 8GB GPU |
RAM | 16GB DDR4 3200Mhz |
Storage | 500GB NVME SSD + 1TB HDD |
Motherboard | B450M Board |
Graphics Card
Brand | – |
Model | NVIDIA RTX 3050 8GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 8GB GDDR6X |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | ATX |
Color | White |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 500GB |
Write Speed | 3550MB/s (May Vary) |
Read Speed | 1850MB/s (May Vary) |
Reviews
There are no reviews yet.