Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Core i5 12400f |
GPU | NVIDIA RTX 3050 8GB GPU |
RAM | 16GB DDR4 3200Mhz RAM |
Storage | 120GB NVME + 1TB HDD |
Motherboard | H610M Motherboard |
Graphics Card
Brand | – |
Model | NVIDIA RTX 3050 8GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 8GB GDDR6X |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | Micro ATX |
Color | White |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 512GB |
Write Speed | 3550MB/s (May Vary) |
Read Speed | 1550MB/s (May Vary) |
Reviews
There are no reviews yet.