Tech Specs
Key Specs
Operating System | Windows 10 Pro |
CPU | Ryzen 5 5600X Tray |
GPU | NVIDIA RTX 3060 Ti 8GB GPU |
RAM | 16 DDR4 3200Mhz RAM |
Storage | 256GB NVMESD SATA + 1TB HDD |
Motherboard | B550m Motherboard |
Graphics Card
Brand | – |
Model | NVIDIA RTX 3060 Ti 8GB GPU |
Chipset Manufacturer | Nvidia |
Video Memory | 8GB GDDR6X |
Casing
Brand | Thunder |
Model | Thor |
Motherboard | ATX |
Color | White/ Black |
Storage SSD
Brand | – |
Storage Type | NVME |
Capacity | 256GB |
Write Speed | 3,550MB/s (May Vary) |
Read Speed | 1550MB/s (May Vary) |
Reviews
There are no reviews yet.